Technical data
FuranFlex®
| Certification operating temperature (varies by country) | 200-350 °C |
| EU classification (ETA-12/0346) | T200 P1 W 2 OXX |
| Fire classification | B s1 d0 |
| 30 minute heat resistance | 500 °C |
| Fuel | gas / oil |
| Diameter | 60 – 1200 mm |
| Length | 3 – 80 m |
| Maximum declination angle | 30° |
| Wall thickness | 2,5 mm |
| Density | 1,7 g/cm3 |
| Tensile strength | 150 N/mm2 |
| Corrosion resistance | 3 – 12 pH |
| Cold resistance | -50 °C |
| Thermal conductivity | 0,27 W/m.K |
| Thermal expansion | 24.10-6 m/m.K |
| Health and environment | Certified for ventilation too |
